Model - 5' 9.5", 159lbs / 177cm, 72kg. Size 38.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | 18.1" / 46 cm | 43.3" / 110 cm |
38 | 18.5" / 47 cm | 44.9" / 114 cm |
40 | 18.9" / 48 cm | 46.5" / 118 cm |
42 | 19.3" / 49 cm | 48.4" / 123 cm |
44 | 20.1" / 51 cm | 50.4" / 128 cm |
46 | 20.5" / 52 cm | 52" / 132 cm |
Size | Length | Sleeve |
36 | 26.4" / 67 cm | 23.2" / 59 cm |
38 | 27.2" / 69 cm | 23.6" / 60 cm |
40 | 28" / 71 cm | 24" / 61 cm |
42 | 28.7" / 73 cm | 24.8" / 63 cm |
44 | 29.5" / 75 cm | 25.2" / 64 cm |
46 | 29.9" / 76 cm | 25.6" / 65 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **